<?xml version="1.0" encoding="UTF-8" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Hawk-Worthington</name>
		<trkseg>
			<trkpt lat="47.88612313" lon="-123.0915199">
				<ele>973.9000244140625</ele>
				<time>2012-09-30T08:29:53Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>8.94427</hdop>
			</trkpt>
			<trkpt lat="47.88607972" lon="-123.0912215">
				<ele>984.7000122070313</ele>
				<time>2012-09-30T08:31:06Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.88609954" lon="-123.09118449">
				<ele>974.7999877929688</ele>
				<time>2012-09-30T08:32:23Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.8859083" lon="-123.09136413">
				<ele>958.7999877929688</ele>
				<time>2012-09-30T08:33:00Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.88562989" lon="-123.09106108">
				<ele>971.7000122070313</ele>
				<time>2012-09-30T08:34:19Z</time>
				<cmt>speed=0</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.88558032" lon="-123.09106476">
				<ele>987.5999755859375</ele>
				<time>2012-09-30T08:35:20Z</time>
				<cmt>speed=0</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.88486608" lon="-123.09086022">
				<ele>1012.4000244140625</ele>
				<time>2012-09-30T08:36:25Z</time>
				<cmt>speed=1.41421</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="47.88504321" lon="-123.09193817">
				<ele>971.9000244140625</ele>
				<time>2012-09-30T08:38:15Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.88506265" lon="-123.09373988">
				<ele>1021.7999877929688</ele>
				<time>2012-09-30T08:39:58Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="47.88539402" lon="-123.09469298">
				<ele>993.7000122070313</ele>
				<time>2012-09-30T08:41:01Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.88583808" lon="-123.09548135">
				<ele>994.5</ele>
				<time>2012-09-30T08:42:00Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.88624531" lon="-123.09609668">
				<ele>981.7000122070313</ele>
				<time>2012-09-30T08:42:50Z</time>
				<cmt>speed=0.559017</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="47.88628271" lon="-123.09692073">
				<ele>1007.0</ele>
				<time>2012-09-30T08:43:51Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.88602621" lon="-123.09739507">
				<ele>1029.199951171875</ele>
				<time>2012-09-30T08:44:52Z</time>
				<cmt>speed=1.58114</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.88640458" lon="-123.0983393">
				<ele>1025.699951171875</ele>
				<time>2012-09-30T08:45:52Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>8.94427</hdop>
			</trkpt>
			<trkpt lat="47.88590318" lon="-123.09874081">
				<ele>1037.199951171875</ele>
				<time>2012-09-30T08:46:53Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.88539991" lon="-123.09824799">
				<ele>1036.300048828125</ele>
				<time>2012-09-30T08:47:54Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.88528801" lon="-123.0982963">
				<ele>1036.0999755859375</ele>
				<time>2012-09-30T08:48:51Z</time>
				<cmt>speed=0.559017</cmt>
				<hdop>8.94427</hdop>
			</trkpt>
			<trkpt lat="47.88536741" lon="-123.09837786">
				<ele>1006.2999877929688</ele>
				<time>2012-09-30T08:49:51Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>8.544</hdop>
			</trkpt>
			<trkpt lat="47.88537345" lon="-123.09825657">
				<ele>1020.5999755859375</ele>
				<time>2012-09-30T08:51:04Z</time>
				<cmt>speed=0</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.88529045" lon="-123.09826793">
				<ele>1062.5999755859375</ele>
				<time>2012-09-30T08:51:57Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.88470189" lon="-123.09797279">
				<ele>1061.0</ele>
				<time>2012-09-30T08:52:54Z</time>
				<cmt>speed=3.05164</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.88408316" lon="-123.09761394">
				<ele>1054.4000244140625</ele>
				<time>2012-09-30T08:53:54Z</time>
				<cmt>speed=1.80278</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.88336813" lon="-123.09730551">
				<ele>1074.699951171875</ele>
				<time>2012-09-30T08:54:55Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.88280166" lon="-123.09679436">
				<ele>1083.0999755859375</ele>
				<time>2012-09-30T08:55:53Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.88221762" lon="-123.09643201">
				<ele>1070.5999755859375</ele>
				<time>2012-09-30T08:56:53Z</time>
				<cmt>speed=1.80278</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="47.88149724" lon="-123.09617266">
				<ele>1079.800048828125</ele>
				<time>2012-09-30T08:57:53Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="47.88082535" lon="-123.09593378">
				<ele>1092.800048828125</ele>
				<time>2012-09-30T08:58:54Z</time>
				<cmt>speed=1.41421</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="47.88009363" lon="-123.09583371">
				<ele>1081.5</ele>
				<time>2012-09-30T08:59:54Z</time>
				<cmt>speed=1.41421</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.87945492" lon="-123.09570152">
				<ele>1105.0</ele>
				<time>2012-09-30T09:00:55Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.87865195" lon="-123.09518175">
				<ele>1077.300048828125</ele>
				<time>2012-09-30T09:01:59Z</time>
				<cmt>speed=1</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.87829128" lon="-123.09462934">
				<ele>1120.800048828125</ele>
				<time>2012-09-30T09:02:55Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.8775954" lon="-123.09415387">
				<ele>1102.199951171875</ele>
				<time>2012-09-30T09:03:55Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.87696678" lon="-123.09375945">
				<ele>1117.0</ele>
				<time>2012-09-30T09:04:54Z</time>
				<cmt>speed=2.30489</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.87632971" lon="-123.09342827">
				<ele>1119.0999755859375</ele>
				<time>2012-09-30T09:05:56Z</time>
				<cmt>speed=1.80278</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.87555358" lon="-123.09329491">
				<ele>1117.9000244140625</ele>
				<time>2012-09-30T09:06:58Z</time>
				<cmt>speed=1.67705</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="47.87484107" lon="-123.09321933">
				<ele>1126.0</ele>
				<time>2012-09-30T09:07:54Z</time>
				<cmt>speed=1.67705</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.87428098" lon="-123.09368115">
				<ele>1129.300048828125</ele>
				<time>2012-09-30T09:08:54Z</time>
				<cmt>speed=1.58114</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.8735805" lon="-123.09369944">
				<ele>1129.5</ele>
				<time>2012-09-30T09:09:56Z</time>
				<cmt>speed=1.95256</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="47.87293927" lon="-123.09373073">
				<ele>1092.0</ele>
				<time>2012-09-30T09:11:00Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.87232574" lon="-123.09409164">
				<ele>1129.800048828125</ele>
				<time>2012-09-30T09:11:55Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="47.87148473" lon="-123.09443542">
				<ele>1145.199951171875</ele>
				<time>2012-09-30T09:12:55Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="47.87082976" lon="-123.09444641">
				<ele>1154.5</ele>
				<time>2012-09-30T09:13:56Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="47.87016313" lon="-123.09501766">
				<ele>1197.4000244140625</ele>
				<time>2012-09-30T09:14:57Z</time>
				<cmt>speed=1</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.86953996" lon="-123.09512939">
				<ele>1196.0999755859375</ele>
				<time>2012-09-30T09:15:56Z</time>
				<cmt>speed=1</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.86887852" lon="-123.09502893">
				<ele>1195.800048828125</ele>
				<time>2012-09-30T09:16:54Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="47.86825936" lon="-123.0947756">
				<ele>1176.5</ele>
				<time>2012-09-30T09:17:56Z</time>
				<cmt>speed=1</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="47.8677155" lon="-123.09460026">
				<ele>1176.5999755859375</ele>
				<time>2012-09-30T09:18:59Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.86696661" lon="-123.09462356">
				<ele>1188.0</ele>
				<time>2012-09-30T09:19:58Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.86626187" lon="-123.09457287">
				<ele>1189.0999755859375</ele>
				<time>2012-09-30T09:20:55Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.86546559" lon="-123.09441195">
				<ele>1188.199951171875</ele>
				<time>2012-09-30T09:22:00Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.86497826" lon="-123.09407117">
				<ele>1186.9000244140625</ele>
				<time>2012-09-30T09:22:54Z</time>
				<cmt>speed=1.82003</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.86427242" lon="-123.0945561">
				<ele>1185.300048828125</ele>
				<time>2012-09-30T09:24:06Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.86361198" lon="-123.09469883">
				<ele>1183.9000244140625</ele>
				<time>2012-09-30T09:24:58Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.86335667" lon="-123.09463894">
				<ele>1196.0999755859375</ele>
				<time>2012-09-30T09:26:04Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.86270255" lon="-123.09522288">
				<ele>1195.5</ele>
				<time>2012-09-30T09:27:00Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.86194774" lon="-123.09537684">
				<ele>1201.5999755859375</ele>
				<time>2012-09-30T09:28:00Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.86125156" lon="-123.09552447">
				<ele>1206.699951171875</ele>
				<time>2012-09-30T09:28:58Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.86058069" lon="-123.09528757">
				<ele>1191.9000244140625</ele>
				<time>2012-09-30T09:30:00Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.8598062" lon="-123.09531583">
				<ele>1198.199951171875</ele>
				<time>2012-09-30T09:30:58Z</time>
				<cmt>speed=1</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="47.85900497" lon="-123.09518395">
				<ele>1197.199951171875</ele>
				<time>2012-09-30T09:32:00Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="47.85881439" lon="-123.09486868">
				<ele>1197.4000244140625</ele>
				<time>2012-09-30T09:33:16Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85862061" lon="-123.09508001">
				<ele>1223.699951171875</ele>
				<time>2012-09-30T09:34:01Z</time>
				<cmt>speed=1</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85782666" lon="-123.09489723">
				<ele>1236.0999755859375</ele>
				<time>2012-09-30T09:35:02Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85709916" lon="-123.09451051">
				<ele>1234.0999755859375</ele>
				<time>2012-09-30T09:36:02Z</time>
				<cmt>speed=2.25</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85657407" lon="-123.0942428">
				<ele>1234.800048828125</ele>
				<time>2012-09-30T09:37:00Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85581618" lon="-123.09340198">
				<ele>1227.9000244140625</ele>
				<time>2012-09-30T09:38:30Z</time>
				<cmt>speed=1.03078</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85518872" lon="-123.093641">
				<ele>1221.699951171875</ele>
				<time>2012-09-30T09:39:28Z</time>
				<cmt>speed=1.41421</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85490513" lon="-123.09432834">
				<ele>1223.0</ele>
				<time>2012-09-30T09:40:15Z</time>
				<cmt>speed=1.60078</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85414204" lon="-123.09448623">
				<ele>1222.0</ele>
				<time>2012-09-30T09:41:12Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85376947" lon="-123.09498579">
				<ele>1223.699951171875</ele>
				<time>2012-09-30T09:42:05Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85320519" lon="-123.09569279">
				<ele>1225.4000244140625</ele>
				<time>2012-09-30T09:42:58Z</time>
				<cmt>speed=1.60078</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85275834" lon="-123.09630893">
				<ele>1232.800048828125</ele>
				<time>2012-09-30T09:44:18Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85290675" lon="-123.09615217">
				<ele>1288.5999755859375</ele>
				<time>2012-09-30T09:45:04Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.85302632" lon="-123.09564668">
				<ele>1290.4000244140625</ele>
				<time>2012-09-30T09:46:01Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85315363" lon="-123.09487315">
				<ele>1297.300048828125</ele>
				<time>2012-09-30T09:47:00Z</time>
				<cmt>speed=1.80278</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85342062" lon="-123.09438744">
				<ele>1293.5</ele>
				<time>2012-09-30T09:48:00Z</time>
				<cmt>speed=2.12132</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85405035" lon="-123.0930891">
				<ele>1301.9000244140625</ele>
				<time>2012-09-30T09:49:49Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85407365" lon="-123.09306364">
				<ele>1304.800048828125</ele>
				<time>2012-09-30T09:49:54Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85442928" lon="-123.09241003">
				<ele>1319.0999755859375</ele>
				<time>2012-09-30T09:51:11Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85477549" lon="-123.09191343">
				<ele>1321.5</ele>
				<time>2012-09-30T09:52:08Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85505847" lon="-123.09146619">
				<ele>1336.5999755859375</ele>
				<time>2012-09-30T09:53:10Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85508072" lon="-123.09158174">
				<ele>1357.0</ele>
				<time>2012-09-30T09:54:09Z</time>
				<cmt>speed=1.03078</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.8553573" lon="-123.09125203">
				<ele>1351.199951171875</ele>
				<time>2012-09-30T09:55:06Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.8555049" lon="-123.09062437">
				<ele>1364.800048828125</ele>
				<time>2012-09-30T09:56:06Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.85584648" lon="-123.0903677">
				<ele>1378.5999755859375</ele>
				<time>2012-09-30T09:57:09Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85618131" lon="-123.09005102">
				<ele>1384.5</ele>
				<time>2012-09-30T09:58:08Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85627187" lon="-123.08998571">
				<ele>1382.0</ele>
				<time>2012-09-30T09:59:16Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85602477" lon="-123.0895567">
				<ele>1403.800048828125</ele>
				<time>2012-09-30T10:00:10Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="47.85589168" lon="-123.0891853">
				<ele>1408.800048828125</ele>
				<time>2012-09-30T10:01:16Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85539451" lon="-123.08916073">
				<ele>1415.300048828125</ele>
				<time>2012-09-30T10:02:34Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85526471" lon="-123.08914913">
				<ele>1417.5999755859375</ele>
				<time>2012-09-30T10:03:03Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85472329" lon="-123.08880238">
				<ele>1417.0999755859375</ele>
				<time>2012-09-30T10:04:12Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85453472" lon="-123.08858319">
				<ele>1420.5</ele>
				<time>2012-09-30T10:05:41Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85436935" lon="-123.08861087">
				<ele>1411.5999755859375</ele>
				<time>2012-09-30T10:05:59Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85437125" lon="-123.08858913">
				<ele>1414.300048828125</ele>
				<time>2012-09-30T10:07:23Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85427661" lon="-123.08866901">
				<ele>1416.5</ele>
				<time>2012-09-30T10:08:11Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85428393" lon="-123.08865643">
				<ele>1417.5999755859375</ele>
				<time>2012-09-30T10:09:16Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85428535" lon="-123.08865005">
				<ele>1416.699951171875</ele>
				<time>2012-09-30T10:10:07Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85429924" lon="-123.08863107">
				<ele>1414.5999755859375</ele>
				<time>2012-09-30T10:11:09Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85431019" lon="-123.08861472">
				<ele>1414.0</ele>
				<time>2012-09-30T10:12:07Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85426612" lon="-123.08863898">
				<ele>1426.199951171875</ele>
				<time>2012-09-30T10:13:48Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85426524" lon="-123.08863795">
				<ele>1426.0999755859375</ele>
				<time>2012-09-30T10:14:56Z</time>
				<cmt>speed=0</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="47.85426682" lon="-123.0886141">
				<ele>1426.5</ele>
				<time>2012-09-30T10:16:04Z</time>
				<cmt>speed=0</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="47.85443751" lon="-123.08868113">
				<ele>1407.699951171875</ele>
				<time>2012-09-30T10:17:01Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85437614" lon="-123.0887428">
				<ele>1400.0</ele>
				<time>2012-09-30T10:18:05Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85454762" lon="-123.08900176">
				<ele>1400.0999755859375</ele>
				<time>2012-09-30T10:19:07Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85388958" lon="-123.08887626">
				<ele>1396.300048828125</ele>
				<time>2012-09-30T10:20:03Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85327329" lon="-123.08875645">
				<ele>1406.699951171875</ele>
				<time>2012-09-30T10:21:11Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85311149" lon="-123.08864768">
				<ele>1424.300048828125</ele>
				<time>2012-09-30T10:22:12Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85300854" lon="-123.08868268">
				<ele>1419.0999755859375</ele>
				<time>2012-09-30T10:23:08Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85259112" lon="-123.08815206">
				<ele>1428.4000244140625</ele>
				<time>2012-09-30T10:24:25Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85226407" lon="-123.08785393">
				<ele>1441.300048828125</ele>
				<time>2012-09-30T10:25:21Z</time>
				<cmt>speed=0</cmt>
				<hdop>16.4924</hdop>
			</trkpt>
			<trkpt lat="47.85180521" lon="-123.0878727">
				<ele>1454.4000244140625</ele>
				<time>2012-09-30T10:26:16Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85141943" lon="-123.0877098">
				<ele>1451.5999755859375</ele>
				<time>2012-09-30T10:27:07Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85113553" lon="-123.08794641">
				<ele>1445.0999755859375</ele>
				<time>2012-09-30T10:28:27Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85080795" lon="-123.08804997">
				<ele>1455.0</ele>
				<time>2012-09-30T10:29:13Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.850291" lon="-123.08816756">
				<ele>1468.0999755859375</ele>
				<time>2012-09-30T10:30:06Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.85016901" lon="-123.08790365">
				<ele>1488.800048828125</ele>
				<time>2012-09-30T10:31:11Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85025697" lon="-123.08751551">
				<ele>1520.5</ele>
				<time>2012-09-30T10:32:18Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.85014527" lon="-123.08724097">
				<ele>1600.0999755859375</ele>
				<time>2012-09-30T10:34:05Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="47.84912721" lon="-123.08722811">
				<ele>1627.0</ele>
				<time>2012-09-30T10:35:17Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>32.9848</hdop>
			</trkpt>
			<trkpt lat="47.84800485" lon="-123.08750006">
				<ele>1491.4000244140625</ele>
				<time>2012-09-30T10:38:05Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>32.9848</hdop>
			</trkpt>
			<trkpt lat="47.84791095" lon="-123.08799807">
				<ele>1481.300048828125</ele>
				<time>2012-09-30T10:39:05Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.84771133" lon="-123.08814246">
				<ele>1516.0999755859375</ele>
				<time>2012-09-30T10:40:12Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>16.4924</hdop>
			</trkpt>
			<trkpt lat="47.84721705" lon="-123.08794066">
				<ele>1523.800048828125</ele>
				<time>2012-09-30T10:41:09Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.84701811" lon="-123.08776532">
				<ele>1565.0999755859375</ele>
				<time>2012-09-30T10:42:05Z</time>
				<cmt>speed=1.67705</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="47.84681391" lon="-123.08780967">
				<ele>1548.0</ele>
				<time>2012-09-30T10:43:06Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.84664857" lon="-123.08762547">
				<ele>1556.699951171875</ele>
				<time>2012-09-30T10:44:05Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="47.84661053" lon="-123.08763072">
				<ele>1561.800048828125</ele>
				<time>2012-09-30T10:45:11Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.088</hdop>
			</trkpt>
