﻿<?xml version="1.0" encoding="UTF-8" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Mt Margaret Backcountry</name>
		<trkseg>
			<trkpt lat="46.30517682" lon="-122.08256032">
				<ele>1098.800048828125</ele>
				<time>2012-08-19T13:07:13Z</time>
				<cmt>speed=1</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.30586699" lon="-122.08271169">
				<ele>1104.9000244140625</ele>
				<time>2012-08-19T13:08:14Z</time>
				<cmt>speed=1.75</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="46.30594275" lon="-122.08351444">
				<ele>1100.0999755859375</ele>
				<time>2012-08-19T13:09:12Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="46.30660055" lon="-122.08358292">
				<ele>1109.5</ele>
				<time>2012-08-19T13:10:12Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.30679112" lon="-122.0843809">
				<ele>1105.0</ele>
				<time>2012-08-19T13:11:12Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.30674765" lon="-122.08530901">
				<ele>1116.800048828125</ele>
				<time>2012-08-19T13:12:12Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.30675304" lon="-122.08620846">
				<ele>1128.9000244140625</ele>
				<time>2012-08-19T13:13:12Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>8.544</hdop>
			</trkpt>
			<trkpt lat="46.30667675" lon="-122.08705278">
				<ele>1139.0</ele>
				<time>2012-08-19T13:14:13Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.30593726" lon="-122.08731041">
				<ele>1150.699951171875</ele>
				<time>2012-08-19T13:15:12Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="46.30537722" lon="-122.08777866">
				<ele>1137.199951171875</ele>
				<time>2012-08-19T13:16:13Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="46.30498611" lon="-122.08838065">
				<ele>1162.5999755859375</ele>
				<time>2012-08-19T13:17:14Z</time>
				<cmt>speed=1</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="46.30447214" lon="-122.08871318">
				<ele>1167.5999755859375</ele>
				<time>2012-08-19T13:18:14Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>8.544</hdop>
			</trkpt>
			<trkpt lat="46.30386933" lon="-122.08910905">
				<ele>1169.300048828125</ele>
				<time>2012-08-19T13:19:14Z</time>
				<cmt>speed=1</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30316093" lon="-122.08904332">
				<ele>1185.0</ele>
				<time>2012-08-19T13:20:15Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="46.30242353" lon="-122.0895216">
				<ele>1176.800048828125</ele>
				<time>2012-08-19T13:21:15Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="46.30225228" lon="-122.08976813">
				<ele>1191.5</ele>
				<time>2012-08-19T13:22:14Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.30264848" lon="-122.08967926">
				<ele>1198.800048828125</ele>
				<time>2012-08-19T13:23:14Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>6.32456</hdop>
			</trkpt>
			<trkpt lat="46.3032935" lon="-122.08973343">
				<ele>1207.5</ele>
				<time>2012-08-19T13:24:15Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.30348022" lon="-122.09019789">
				<ele>1210.300048828125</ele>
				<time>2012-08-19T13:25:18Z</time>
				<cmt>speed=0</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="46.30373489" lon="-122.09026049">
				<ele>1207.9000244140625</ele>
				<time>2012-08-19T13:26:14Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="46.30417401" lon="-122.09027254">
				<ele>1216.699951171875</ele>
				<time>2012-08-19T13:27:14Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30447845" lon="-122.09023319">
				<ele>1243.0999755859375</ele>
				<time>2012-08-19T13:28:14Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30422323" lon="-122.09042079">
				<ele>1204.300048828125</ele>
				<time>2012-08-19T13:29:24Z</time>
				<cmt>speed=0</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="46.30387894" lon="-122.09077219">
				<ele>1235.9000244140625</ele>
				<time>2012-08-19T13:30:20Z</time>
				<cmt>speed=1</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="46.3041824" lon="-122.09126992">
				<ele>1254.199951171875</ele>
				<time>2012-08-19T13:31:21Z</time>
				<cmt>speed=0</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="46.30407166" lon="-122.09186112">
				<ele>1257.5999755859375</ele>
				<time>2012-08-19T13:32:19Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="46.30406532" lon="-122.09189584">
				<ele>1272.0999755859375</ele>
				<time>2012-08-19T13:33:20Z</time>
				<cmt>speed=0</cmt>
				<hdop>20</hdop>
			</trkpt>
			<trkpt lat="46.30418401" lon="-122.09208533">
				<ele>1248.4000244140625</ele>
				<time>2012-08-19T13:34:19Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="46.30376853" lon="-122.09243397">
				<ele>1266.0</ele>
				<time>2012-08-19T13:35:22Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.3037525" lon="-122.09243445">
				<ele>1277.0999755859375</ele>
				<time>2012-08-19T13:36:22Z</time>
				<cmt>speed=0</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.30366608" lon="-122.09221672">
				<ele>1280.0999755859375</ele>
				<time>2012-08-19T13:37:18Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>24.3311</hdop>
			</trkpt>
			<trkpt lat="46.30321174" lon="-122.09251006">
				<ele>1279.0</ele>
				<time>2012-08-19T13:38:17Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30313723" lon="-122.09254569">
				<ele>1280.0</ele>
				<time>2012-08-19T13:39:16Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="46.30302848" lon="-122.09306004">
				<ele>1283.699951171875</ele>
				<time>2012-08-19T13:40:16Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>12.6491</hdop>
			</trkpt>
			<trkpt lat="46.30303249" lon="-122.09365834">
				<ele>1287.699951171875</ele>
				<time>2012-08-19T13:41:15Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30299609" lon="-122.09398063">
				<ele>1307.0999755859375</ele>
				<time>2012-08-19T13:42:16Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30280814" lon="-122.09415937">
				<ele>1291.699951171875</ele>
				<time>2012-08-19T13:43:17Z</time>
				<cmt>speed=0</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="46.30295294" lon="-122.09409461">
				<ele>1287.4000244140625</ele>
				<time>2012-08-19T13:44:21Z</time>
				<cmt>speed=0</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="46.3029543" lon="-122.09409517">
				<ele>1286.300048828125</ele>
				<time>2012-08-19T13:45:20Z</time>
				<cmt>speed=0</cmt>
				<hdop>28.8444</hdop>
			</trkpt>
			<trkpt lat="46.30298028" lon="-122.09407714">
				<ele>1280.4000244140625</ele>
				<time>2012-08-19T13:46:19Z</time>
				<cmt>speed=0</cmt>
				<hdop>22.6274</hdop>
			</trkpt>
			<trkpt lat="46.3029528" lon="-122.0940522">
				<ele>1280.0</ele>
				<time>2012-08-19T13:47:18Z</time>
				<cmt>speed=0</cmt>
				<hdop>20</hdop>
			</trkpt>
			<trkpt lat="46.30297759" lon="-122.09414518">
				<ele>1279.5</ele>
				<time>2012-08-19T13:48:18Z</time>
				<cmt>speed=0</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="46.30306861" lon="-122.0940912">
				<ele>1266.4000244140625</ele>
				<time>2012-08-19T13:49:17Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30322665" lon="-122.09381447">
				<ele>1271.4000244140625</ele>
				<time>2012-08-19T13:50:16Z</time>
				<cmt>speed=1.82003</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="46.30364069" lon="-122.09360688">
				<ele>1268.0999755859375</ele>
				<time>2012-08-19T13:51:18Z</time>
				<cmt>speed=1</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30421977" lon="-122.09330005">
				<ele>1277.9000244140625</ele>
				<time>2012-08-19T13:52:16Z</time>
				<cmt>speed=1</cmt>
				<hdop>12.6491</hdop>
			</trkpt>
			<trkpt lat="46.30465175" lon="-122.0933772">
				<ele>1278.800048828125</ele>
				<time>2012-08-19T13:53:17Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.3047348" lon="-122.09346391">
				<ele>1292.699951171875</ele>
				<time>2012-08-19T13:54:17Z</time>
				<cmt>speed=0</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="46.30458648" lon="-122.09333454">
				<ele>1326.0</ele>
				<time>2012-08-19T13:55:15Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.30501181" lon="-122.09390944">
				<ele>1317.0999755859375</ele>
				<time>2012-08-19T13:56:15Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>8.94427</hdop>
			</trkpt>
			<trkpt lat="46.30509309" lon="-122.09489623">
				<ele>1305.5</ele>
				<time>2012-08-19T13:57:16Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="46.30518349" lon="-122.09519899">
				<ele>1326.699951171875</ele>
				<time>2012-08-19T13:58:16Z</time>
				<cmt>speed=0</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.30523084" lon="-122.09557359">
				<ele>1317.5</ele>
				<time>2012-08-19T13:59:15Z</time>
				<cmt>speed=1</cmt>
				<hdop>8.544</hdop>
			</trkpt>
			<trkpt lat="46.30541288" lon="-122.09650135">
				<ele>1332.699951171875</ele>
				<time>2012-08-19T14:00:16Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>12.3693</hdop>
			</trkpt>
			<trkpt lat="46.30510595" lon="-122.09741535">
				<ele>1336.0999755859375</ele>
				<time>2012-08-19T14:01:18Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="46.30492445" lon="-122.09761085">
				<ele>1351.0999755859375</ele>
				<time>2012-08-19T14:02:17Z</time>
				<cmt>speed=1.75</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="46.30538789" lon="-122.09842002">
				<ele>1340.699951171875</ele>
				<time>2012-08-19T14:03:15Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>12.6491</hdop>
			</trkpt>
			<trkpt lat="46.30545681" lon="-122.09939478">
				<ele>1347.4000244140625</ele>
				<time>2012-08-19T14:04:15Z</time>
				<cmt>speed=1.82003</cmt>
				<hdop>12.3693</hdop>
			</trkpt>
			<trkpt lat="46.30602688" lon="-122.10002273">
				<ele>1359.5999755859375</ele>
				<time>2012-08-19T14:05:17Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="46.30659016" lon="-122.1005841">
				<ele>1345.0999755859375</ele>
				<time>2012-08-19T14:06:15Z</time>
				<cmt>speed=1</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.3071622" lon="-122.10135804">
				<ele>1343.0</ele>
				<time>2012-08-19T14:07:16Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>12.6491</hdop>
			</trkpt>
			<trkpt lat="46.3074117" lon="-122.10194032">
				<ele>1359.9000244140625</ele>
				<time>2012-08-19T14:08:16Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.30781098" lon="-122.10224773">
				<ele>1360.199951171875</ele>
				<time>2012-08-19T14:09:16Z</time>
				<cmt>speed=1.82003</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.3082512" lon="-122.10322365">
				<ele>1336.800048828125</ele>
				<time>2012-08-19T14:10:15Z</time>
				<cmt>speed=1</cmt>
				<hdop>8.94427</hdop>
			</trkpt>
			<trkpt lat="46.30894309" lon="-122.10375767">
				<ele>1346.199951171875</ele>
				<time>2012-08-19T14:11:17Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.30958738" lon="-122.10426977">
				<ele>1341.5999755859375</ele>
				<time>2012-08-19T14:12:17Z</time>
				<cmt>speed=1.58114</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.31013238" lon="-122.10493211">
				<ele>1356.0</ele>
				<time>2012-08-19T14:13:17Z</time>
				<cmt>speed=1.82003</cmt>
				<hdop>12.6491</hdop>
			</trkpt>
			<trkpt lat="46.310483" lon="-122.10519211">
				<ele>1365.800048828125</ele>
				<time>2012-08-19T14:14:16Z</time>
				<cmt>speed=1.58114</cmt>
				<hdop>5.65685</hdop>
			</trkpt>
			<trkpt lat="46.3104369" lon="-122.10560489">
				<ele>1365.199951171875</ele>
				<time>2012-08-19T14:15:16Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>6.32456</hdop>
			</trkpt>
			<trkpt lat="46.31050909" lon="-122.10581196">
				<ele>1354.5999755859375</ele>
				<time>2012-08-19T14:16:17Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>11.3137</hdop>
			</trkpt>
			<trkpt lat="46.31046733" lon="-122.10636132">
				<ele>1345.699951171875</ele>
				<time>2012-08-19T14:17:16Z</time>
				<cmt>speed=0</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.31054676" lon="-122.10641826">
				<ele>1337.4000244140625</ele>
				<time>2012-08-19T14:18:17Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="46.31124144" lon="-122.10648255">
				<ele>1364.300048828125</ele>
				<time>2012-08-19T14:19:18Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31171196" lon="-122.10714714">
				<ele>1361.9000244140625</ele>
				<time>2012-08-19T14:20:17Z</time>
				<cmt>speed=1</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31245329" lon="-122.10759722">
				<ele>1359.199951171875</ele>
				<time>2012-08-19T14:21:20Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>8.544</hdop>
			</trkpt>
			<trkpt lat="46.31317445" lon="-122.10772513">
				<ele>1362.199951171875</ele>
				<time>2012-08-19T14:22:18Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="46.31377019" lon="-122.10722856">
				<ele>1385.699951171875</ele>
				<time>2012-08-19T14:23:20Z</time>
				<cmt>speed=1</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.31401717" lon="-122.10638899">
				<ele>1372.300048828125</ele>
				<time>2012-08-19T14:24:19Z</time>
				<cmt>speed=1.75</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.31427445" lon="-122.10540332">
				<ele>1381.699951171875</ele>
				<time>2012-08-19T14:25:17Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="46.31419971" lon="-122.10450664">
				<ele>1392.5</ele>
				<time>2012-08-19T14:26:17Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="46.31415018" lon="-122.10364531">
				<ele>1384.5</ele>
				<time>2012-08-19T14:27:17Z</time>
				<cmt>speed=1</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.31395986" lon="-122.10273939">
				<ele>1395.5999755859375</ele>
				<time>2012-08-19T14:28:18Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.31386812" lon="-122.10181169">
				<ele>1404.9000244140625</ele>
				<time>2012-08-19T14:29:17Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>4.47214</hdop>
			</trkpt>
			<trkpt lat="46.31391353" lon="-122.10106641">
				<ele>1427.5</ele>
				<time>2012-08-19T14:30:17Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>8.94427</hdop>
			</trkpt>
			<trkpt lat="46.31411479" lon="-122.10142486">
				<ele>1419.5999755859375</ele>
				<time>2012-08-19T14:31:18Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31442743" lon="-122.10220158">
				<ele>1416.199951171875</ele>
				<time>2012-08-19T14:32:17Z</time>
				<cmt>speed=1.58114</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31453541" lon="-122.10234045">
				<ele>1439.199951171875</ele>
				<time>2012-08-19T14:33:17Z</time>
				<cmt>speed=0.559017</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31476842" lon="-122.10279337">
				<ele>1439.0</ele>
				<time>2012-08-19T14:34:17Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.3150648" lon="-122.10338303">
				<ele>1441.5999755859375</ele>
				<time>2012-08-19T14:35:18Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>11.3137</hdop>
			</trkpt>
			<trkpt lat="46.3152896" lon="-122.10348374">
				<ele>1452.699951171875</ele>
				<time>2012-08-19T14:36:19Z</time>
				<cmt>speed=0</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31536201" lon="-122.10362972">
				<ele>1470.4000244140625</ele>
				<time>2012-08-19T14:37:17Z</time>
				<cmt>speed=0</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31531849" lon="-122.10370727">
				<ele>1457.199951171875</ele>
				<time>2012-08-19T14:38:18Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.3153608" lon="-122.10437101">
				<ele>1455.4000244140625</ele>
				<time>2012-08-19T14:39:18Z</time>
				<cmt>speed=0</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31536306" lon="-122.10487475">
				<ele>1473.0999755859375</ele>
				<time>2012-08-19T14:40:18Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31525551" lon="-122.10544537">
				<ele>1462.199951171875</ele>
				<time>2012-08-19T14:41:19Z</time>
				<cmt>speed=1</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31529218" lon="-122.10629121">
				<ele>1491.300048828125</ele>
				<time>2012-08-19T14:42:17Z</time>
				<cmt>speed=2.70416</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31529272" lon="-122.10712379">
				<ele>1500.5</ele>
				<time>2012-08-19T14:43:19Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.31528074" lon="-122.10787219">
				<ele>1510.300048828125</ele>
				<time>2012-08-19T14:44:19Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31563446" lon="-122.10823078">
				<ele>1497.199951171875</ele>
				<time>2012-08-19T14:45:19Z</time>
				<cmt>speed=1</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.31576467" lon="-122.10823412">
				<ele>1515.0999755859375</ele>
				<time>2012-08-19T14:46:19Z</time>
				<cmt>speed=0</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.31593334" lon="-122.10828975">
				<ele>1505.0</ele>
				<time>2012-08-19T14:47:19Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>8.94427</hdop>
			</trkpt>
			<trkpt lat="46.31651333" lon="-122.10855406">
				<ele>1533.699951171875</ele>
				<time>2012-08-19T14:48:19Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31650034" lon="-122.10864647">
				<ele>1546.0999755859375</ele>
				<time>2012-08-19T14:49:20Z</time>
				<cmt>speed=0</cmt>
				<hdop>8.544</hdop>
			</trkpt>
			<trkpt lat="46.31690305" lon="-122.10902967">
				<ele>1556.9000244140625</ele>
				<time>2012-08-19T14:50:19Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.317093" lon="-122.10963688">
				<ele>1543.800048828125</ele>
				<time>2012-08-19T14:51:20Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31732513" lon="-122.11039969">
				<ele>1532.300048828125</ele>
				<time>2012-08-19T14:52:19Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31757763" lon="-122.11137443">
				<ele>1538.0999755859375</ele>
				<time>2012-08-19T14:53:19Z</time>
				<cmt>speed=1</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31785544" lon="-122.11219775">
				<ele>1555.9000244140625</ele>
				<time>2012-08-19T14:54:19Z</time>
				<cmt>speed=1</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.3181448" lon="-122.11286663">
				<ele>1548.4000244140625</ele>
				<time>2012-08-19T14:55:19Z</time>
				<cmt>speed=1</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.31820597" lon="-122.11280646">
				<ele>1554.300048828125</ele>
				<time>2012-08-19T14:56:19Z</time>
				<cmt>speed=0</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="46.3181773" lon="-122.11327764">
				<ele>1550.199951171875</ele>
				<time>2012-08-19T14:57:20Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="46.31793234" lon="-122.11398578">
				<ele>1561.0999755859375</ele>
				<time>2012-08-19T14:58:20Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="46.31767213" lon="-122.11482077">
				<ele>1558.5999755859375</ele>
				<time>2012-08-19T14:59:21Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.31746126" lon="-122.11529361">
				<ele>1582.5999755859375</ele>
				<time>2012-08-19T15:00:21Z</time>
				<cmt>speed=1</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31714897" lon="-122.11559156">
				<ele>1586.9000244140625</ele>
				<time>2012-08-19T15:01:20Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31642702" lon="-122.11589949">
				<ele>1599.199951171875</ele>
				<time>2012-08-19T15:02:19Z</time>
				<cmt>speed=1</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.31604038" lon="-122.1163366">
				<ele>1583.9000244140625</ele>
				<time>2012-08-19T15:03:20Z</time>
				<cmt>speed=1</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="46.31581237" lon="-122.11682759">
				<ele>1588.800048828125</ele>
				<time>2012-08-19T15:04:20Z</time>
				<cmt>speed=0</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="46.3157224" lon="-122.11715738">
				<ele>1616.5999755859375</ele>
				<time>2012-08-19T15:05:20Z</time>
				<cmt>speed=0</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.31563877" lon="-122.11735532">
				<ele>1612.9000244140625</ele>
				<time>2012-08-19T15:06:20Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.31540406" lon="-122.11789419">
				<ele>1607.5999755859375</ele>
				<time>2012-08-19T15:07:20Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.31529332" lon="-122.11880816">
				<ele>1625.9000244140625</ele>
				<time>2012-08-19T15:08:20Z</time>
				<cmt>speed=1</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="46.31521987" lon="-122.11932545">
				<ele>1627.0</ele>
				<time>2012-08-19T15:09:21Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.3151164" lon="-122.11975062">
				<ele>1618.5</ele>
				<time>2012-08-19T15:10:20Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31481998" lon="-122.120418">
				<ele>1636.9000244140625</ele>
				<time>2012-08-19T15:11:21Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31428943" lon="-122.12120478">
				<ele>1638.5999755859375</ele>
				<time>2012-08-19T15:12:20Z</time>
				<cmt>speed=1</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="46.31406312" lon="-122.12150398">
				<ele>1613.800048828125</ele>
				<time>2012-08-19T15:13:21Z</time>
				<cmt>speed=0.901388</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31402707" lon="-122.12197422">
				<ele>1644.9000244140625</ele>
				<time>2012-08-19T15:14:20Z</time>
				<cmt>speed=1</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="46.31428097" lon="-122.12195157">
				<ele>1638.300048828125</ele>
				<time>2012-08-19T15:15:23Z</time>
				<cmt>speed=0</cmt>
				<hdop>20</hdop>
			</trkpt>
			<trkpt lat="46.31439762" lon="-122.12195554">
				<ele>1658.0</ele>
				<time>2012-08-19T15:16:22Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>8.48528</hdop>
			</trkpt>
			<trkpt lat="46.31499428" lon="-122.12197435">
				<ele>1642.800048828125</ele>
				<time>2012-08-19T15:17:21Z</time>
