<?xml version="1.0" encoding="UTF-8" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Juniper Gulch 02</name>
		<trkseg>
			<trkpt lat="43.29856896" lon="-117.27038681">
				<ele>1033.800048828125</ele>
				<time>2012-05-28T14:55:11Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="43.29868398" lon="-117.27058125">
				<ele>1040.300048828125</ele>
				<time>2012-05-28T14:54:10Z</time>
				<cmt>speed=0</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="43.29905575" lon="-117.2709339">
				<ele>1017.4000244140625</ele>
				<time>2012-05-28T14:53:11Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="43.29955401" lon="-117.27088131">
				<ele>1027.5999755859375</ele>
				<time>2012-05-28T14:52:16Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>16.9706</hdop>
			</trkpt>
			<trkpt lat="43.30026113" lon="-117.27048515">
				<ele>1044.5999755859375</ele>
				<time>2012-05-28T14:51:17Z</time>
				<cmt>speed=1.75</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="43.30093692" lon="-117.27072652">
				<ele>1045.199951171875</ele>
				<time>2012-05-28T14:50:16Z</time>
				<cmt>speed=2.01556</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="43.30164381" lon="-117.27100355">
				<ele>1048.800048828125</ele>
				<time>2012-05-28T14:49:16Z</time>
				<cmt>speed=1</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="43.30232384" lon="-117.27095752">
				<ele>1049.5</ele>
				<time>2012-05-28T14:48:12Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>16.4924</hdop>
			</trkpt>
			<trkpt lat="43.30272274" lon="-117.27067465">
				<ele>1046.4000244140625</ele>
				<time>2012-05-28T14:47:21Z</time>
				<cmt>speed=0</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="43.3031412" lon="-117.27018028">
				<ele>1047.4000244140625</ele>
				<time>2012-05-28T14:46:18Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="43.30391823" lon="-117.27045449">
				<ele>1041.800048828125</ele>
				<time>2012-05-28T14:45:11Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="43.30453032" lon="-117.26959445">
				<ele>1070.199951171875</ele>
				<time>2012-05-28T14:44:17Z</time>
				<cmt>speed=1</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="43.30510232" lon="-117.26938745">
				<ele>1071.300048828125</ele>
				<time>2012-05-28T14:43:30Z</time>
				<cmt>speed=0</cmt>
				<hdop>28.8444</hdop>
			</trkpt>
			<trkpt lat="43.30540496" lon="-117.26959536">
				<ele>1071.4000244140625</ele>
				<time>2012-05-28T14:42:16Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="43.30558486" lon="-117.26973321">
				<ele>1068.5999755859375</ele>
				<time>2012-05-28T14:41:17Z</time>
				<cmt>speed=0</cmt>
				<hdop>22.6274</hdop>
			</trkpt>
			<trkpt lat="43.30558906" lon="-117.26970985">
				<ele>1062.800048828125</ele>
				<time>2012-05-28T14:40:16Z</time>
				<cmt>speed=0</cmt>
				<hdop>28.8444</hdop>
			</trkpt>
			<trkpt lat="43.3058419" lon="-117.26961456">
				<ele>1085.800048828125</ele>
				<time>2012-05-28T14:39:10Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="43.30598784" lon="-117.2698073">
				<ele>1066.300048828125</ele>
				<time>2012-05-28T14:38:22Z</time>
				<cmt>speed=0</cmt>
				<hdop>28.8444</hdop>
			</trkpt>
			<trkpt lat="43.30599511" lon="-117.26980504">
				<ele>1074.5999755859375</ele>
				<time>2012-05-28T14:37:13Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>28.8444</hdop>
			</trkpt>
			<trkpt lat="43.30656188" lon="-117.26994054">
				<ele>1080.9000244140625</ele>
				<time>2012-05-28T14:36:10Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="43.3068266" lon="-117.26967525">
				<ele>1097.699951171875</ele>
				<time>2012-05-28T14:35:10Z</time>
				<cmt>speed=0</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="43.30709113" lon="-117.26987405">
				<ele>1081.0</ele>
				<time>2012-05-28T14:34:10Z</time>
				<cmt>speed=1</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="43.30736233" lon="-117.27004138">
				<ele>1101.4000244140625</ele>
				<time>2012-05-28T14:33:09Z</time>
				<cmt>speed=0.25</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="43.30735139" lon="-117.27003344">
				<ele>1095.0</ele>
				<time>2012-05-28T14:32:09Z</time>
				<cmt>speed=1.75</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="43.30790793" lon="-117.26963645">
				<ele>1078.5</ele>
				<time>2012-05-28T14:31:10Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="43.3085484" lon="-117.26985477">
				<ele>1094.0</ele>
				<time>2012-05-28T14:30:10Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="43.30928785" lon="-117.26995892">
				<ele>1085.5999755859375</ele>
				<time>2012-05-28T14:29:15Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>16.4924</hdop>
			</trkpt>
			<trkpt lat="43.30973386" lon="-117.27033509">
				<ele>1099.4000244140625</ele>
				<time>2012-05-28T14:28:15Z</time>
				<cmt>speed=1</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="43.31017249" lon="-117.27062354">
				<ele>1114.0999755859375</ele>
				<time>2012-05-28T14:27:10Z</time>
				<cmt>speed=1.80278</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="43.31071249" lon="-117.27046661">
				<ele>1118.5999755859375</ele>
				<time>2012-05-28T14:26:09Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="43.31095078" lon="-117.27045873">
				<ele>1122.199951171875</ele>
				<time>2012-05-28T14:25:13Z</time>
				<cmt>speed=0</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="43.31114085" lon="-117.27061977">
				<ele>1120.5999755859375</ele>
				<time>2012-05-28T14:24:12Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>28.8444</hdop>
			</trkpt>
			<trkpt lat="43.31186861" lon="-117.27021776">
				<ele>1107.199951171875</ele>
				<time>2012-05-28T14:23:15Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.088</hdop>
			</trkpt>
			<trkpt lat="43.31210513" lon="-117.27076305">
				<ele>1128.4000244140625</ele>
				<time>2012-05-28T14:22:14Z</time>
				<cmt>speed=1</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="43.31244484" lon="-117.27095565">
				<ele>1140.0</ele>
				<time>2012-05-28T14:21:23Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="43.3129586" lon="-117.27116108">
				<ele>1142.300048828125</ele>
				<time>2012-05-28T14:20:10Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="43.31355008" lon="-117.271493">
				<ele>1148.199951171875</ele>
				<time>2012-05-28T14:19:10Z</time>
				<cmt>speed=1</cmt>
				<hdop>16.4924</hdop>
			</trkpt>
			<trkpt lat="43.31410726" lon="-117.27196261">
				<ele>1160.5</ele>
				<time>2012-05-28T14:18:18Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="43.31444289" lon="-117.2717839">
				<ele>1166.4000244140625</ele>
				<time>2012-05-28T14:17:21Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="43.31483421" lon="-117.27228817">
				<ele>1174.5</ele>
				<time>2012-05-28T14:16:09Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="43.31507143" lon="-117.2722002">
				<ele>1172.9000244140625</ele>
				<time>2012-05-28T14:15:10Z</time>
				<cmt>speed=0</cmt>
				<hdop>24.7386</hdop>
			</trkpt>
			<trkpt lat="43.31516039" lon="-117.27212886">
				<ele>1161.199951171875</ele>
				<time>2012-05-28T14:14:19Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="43.31560241" lon="-117.27234505">
				<ele>1194.9000244140625</ele>
				<time>2012-05-28T14:13:14Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="43.31588713" lon="-117.27244372">
				<ele>1230.300048828125</ele>
				<time>2012-05-28T14:12:09Z</time>
				<cmt>speed=1.5</cmt>
				<hdop>12.3693</hdop>
			</trkpt>
			<trkpt lat="43.31628182" lon="-117.27231436">
				<ele>1233.5</ele>
				<time>2012-05-28T14:11:09Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>14.4222</hdop>
			</trkpt>
			<trkpt lat="43.31644265" lon="-117.27228462">
				<ele>1240.4000244140625</ele>
				<time>2012-05-28T14:10:11Z</time>
				<cmt>speed=1.25</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="43.31671311" lon="-117.27239092">
				<ele>1227.0</ele>
				<time>2012-05-28T14:09:08Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>17.8885</hdop>
			</trkpt>
			<trkpt lat="43.31697406" lon="-117.27250633">
				<ele>1235.5999755859375</ele>
				<time>2012-05-28T14:08:08Z</time>
				<cmt>speed=1.80278</cmt>
				<hdop>13.4164</hdop>
			</trkpt>
			<trkpt lat="43.31728539" lon="-117.27266758">
				<ele>1243.9000244140625</ele>
				<time>2012-05-28T14:07:14Z</time>
				<cmt>speed=0.707107</cmt>
				<hdop>25.2982</hdop>
			</trkpt>
			<trkpt lat="43.31735344" lon="-117.27291767">
				<ele>1302.699951171875</ele>
				<time>2012-05-28T14:06:11Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="43.31769797" lon="-117.27301777">
				<ele>1290.300048828125</ele>
				<time>2012-05-28T14:05:09Z</time>
				<cmt>speed=1</cmt>
				<hdop>28.8444</hdop>
			</trkpt>
			<trkpt lat="43.31784807" lon="-117.27295259">
				<ele>1334.4000244140625</ele>
				<time>2012-05-28T14:04:24Z</time>
				<cmt>speed=0.75</cmt>
				<hdop>26.8328</hdop>
			</trkpt>
			<trkpt lat="43.31814318" lon="-117.27289996">
				<ele>1336.199951171875</ele>
				<time>2012-05-28T14:03:07Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>20</hdop>
			</trkpt>
			<trkpt lat="43.31839495" lon="-117.27301478">
				<ele>1342.5999755859375</ele>
				<time>2012-05-28T14:02:08Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>8.94427</hdop>
			</trkpt>
			<trkpt lat="43.31798461" lon="-117.27349364">
				<ele>1335.9000244140625</ele>
				<time>2012-05-28T14:01:08Z</time>
				<cmt>speed=0.5</cmt>
				<hdop>12.3693</hdop>
			</trkpt>
			<trkpt lat="43.31840943" lon="-117.2734436">
				<ele>1333.300048828125</ele>
				<time>2012-05-28T14:00:06Z</time>
				<cmt>speed=1</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="43.31883962" lon="-117.27285169">
				<ele>1358.300048828125</ele>
				<time>2012-05-28T13:59:08Z</time>
				<cmt>speed=1.41421</cmt>
				<hdop>6.7082</hdop>
			</trkpt>
			<trkpt lat="43.31905114" lon="-117.27218553">
				<ele>1359.199951171875</ele>
				<time>2012-05-28T13:58:08Z</time>
				<cmt>speed=1.34629</cmt>
				<hdop>7.2111</hdop>
			</trkpt>
			<trkpt lat="43.31941329" lon="-117.27183828">
				<ele>1381.0</ele>
				<time>2012-05-28T13:57:06Z</time>
				<cmt>speed=1.80278</cmt>
				<hdop>10</hdop>
			</trkpt>
			<trkpt lat="43.31981928" lon="-117.27147821">
				<ele>1391.800048828125</ele>
				<time>2012-05-28T13:56:07Z</time>
				<cmt>speed=1.11803</cmt>
				<hdop>5</hdop>
			</trkpt>
			<trkpt lat="43.32037932" lon="-117.27154639">
				<ele>1375.5999755859375</ele>
				<time>2012-05-28T13:55:07Z</time>
				<cmt>speed=0</cmt>
				<hdop>4.47214</hdop>
			</trkpt>
		</trkseg>
	</trk>
</gpx>